Property Attributes
- ID#4322490
- TypeSingle Family
- Listing Status Active
- CountyMCDOWELL
- CityMarion
- AreaMcDowell County
- NeighborhoodPlantation Point
- Zip28752
- Style
- Year Built1999
- Price$ 999,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2122
- Lot Size0.61 Acres
Data Source:
Canopy MLS
Property Description
Welcome to your private lakeside retreat. This beautifully maintained home offers the perfect blend of comfort and outdoor living. Step inside to find a customized garage, along with a spacious kitchen, living room, and dining room designed for both everyday living and entertaining. A convenient half bath completes the first floor, while just off the main living area, a generous deck provides an ideal setting for gatherings, grilling, or simply enjoying the peaceful surroundings. Out front, the inviting covered porch offers a peaceful spot to sip your morning coffee or enjoy a book in the afternoon. Upstairs, the home features three bedrooms, including a serene primary suite with lake views, a private en-suite bathroom, and a walk-in closet—your own personal escape at the end of the day. The finished basement expands the living space even further, offering a dedicated storage room, ample space for entertainment, and a stylish bar complete with a refrigerator and sink. A full bathroom and a private exterior entrance make this level perfect for hosting guests down by the water. Step outside to enjoy multiple outdoor entertainment areas, including a charming gazebo, plenty of space for outdoor seating, and a floating dock with additional room to relax and soak up the sun right on the water. Whether boating, swimming, or simply unwinding lakeside, this home delivers the ultimate waterfront lifestyle. This is lake living at its finest—indoors and out.
| Elementary School | Middle School | High School |
|---|---|---|
| Nebo Elementary School | East McDowell Middle School | McDowell High School |
| Price History | |
|---|---|
| 12/18/2025 | Listed $1,150,000 |
| 4/9/2026 | 2$1,130,000 |
| 5/15/2026 | 1$1,120,000 |
| 5/31/2026 | 2$1,100,000 |
| 6/25/2026 | 2$1,080,000 |
| 7/15/2026 | 2$1,060,000 |
| 8/4/2026 | 4$1,025,000 |
| 9/1/2026 | 3$999,000 |
General Features
| Living Area | 2122 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Appliances | Dishwasher,Double Oven,Dryer,Electric Cooktop,Refrigerator with Ice Maker,Washer |
| HOA Fee | 465 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Rear Porch |
| Security Features | Security System |
| Construction Materials | Vinyl |
| Year Built | 1999 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 1712-00-48-8856 |
| Waterfront Features | Dock |
| Assoc Fee Paid Per | Annually |
| County | McDowell |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Plantation Point |
| Garage Y/N | Yes |
| Other Structures | Gazebo |
| Full Baths | 3 |
| High School | McDowell |
| City | Marion |
| Body of Water | Lake James |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Nebo |
| Middle/Junior High School | East McDowell |
| Additional Parcels Y/N | No |
| Virtual Tour | https://youriguide.com/968_plantation_dr_marion_nc/ |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Other - See Remarks |
| Tax Assessed Value | 417360 |
| Virtual Tour | https://youriguide.com/968_plantation_dr_marion_nc/ |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Kitchen Island,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,Finished,Interior Entry,Storage Space |
| Fireplace Features | Living Room,Propane,Other - See Remarks |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2110 |
| Half Baths | 1 |
| Laundry Features | In Bathroom,Mud Room,Other - See Remarks |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 12 |
| Total Baths | 4 |
| SqFt Main | 964 |
| SqFt Garage | 453 |
| SqFt Upper | 1146 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Lot Features | Waterfront |
| Water Source | Well |
| Lot Size Area | 0.61 |
| Foundation Details | Basement |
| Road Surface Type | Asphalt,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool