Property Attributes
- ID#4389153
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodWoodhaven
- Zip28739
- StyleRanch,Traditional
- Year Built1981
- Price$ 785,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3904
- Lot Size0.91 Acres
Data Source:
Canopy MLS
Property Description
In the Village of Flat Rock, wake up to the beauty of the Blue Ridge Mountains as sunlight pours through a dramatic wall of windows on the morning side of this thoughtfully designed home. Enjoy coffee from the inviting screened porch while taking in peaceful woodland views and colorful sunrises, or unwind on the spacious back deck surrounded by mature landscaping. Nestled in the established Woodhaven community this home offers the coveted combination of privacy and convenience, just 10 minutes from Downtown Hendersonville and only minutes to the Carl Sandburg Home, Flat Rock Playhouse, and the hiking and biking trails of DuPont State Recreational Forest. Inside, oversized rooms, abundant closet space, and an exceptionally functional floor plan provide comfort and flexibility. The updated kitchen features plentiful cabinetry, a center island, and breakfast bar, while the main-level layout offers easy access from the attached two-car garage to the kitchen, laundry room, living areas, and two bedrooms. The walkout lower level expands the living space with a third bedroom, full bath, large office, exercise room, and an impressive workshop with extensive storage. Framed by rhododendrons, azaleas, mountain laurels, and mature woods with shaded walking paths, this exceptional property offers the perfect blend of mountain tranquility and everyday convenience. Convenient to the amenities yet peacefully removed from the bustle of daily life. Slow down & enjoy what mountain living in Western North Carolina is all about.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $825,000 |
| 7/21/2026 | 4$800,000 |
| 8/23/2026 | 2$790,000 |
| 9/10/2026 | 1$785,000 |
General Features
| Living Area | 3904 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump,Zoned |
| Utilities | Cable Available,Satellite Internet Available,Underground Utilities,Wired Internet Available |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Double Oven,Electric Cooktop,Electric Water Heater,Microwave,Refrigerator with Ice Maker,Wall Oven |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio,Rear Porch,Screened |
| Architectural Style | Ranch,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Partial,Wood |
| Year Built | 1981 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 102382 |
| Elevation | 2000 |
| Assoc Fee Paid Per | Annually |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Woodhaven |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | From Downtown Hendersonville: Take Church St to RIGHT on Kanuga Rd. Follow Kanuga Rd 3.9 miles to LEFT onto Little River Rd. Go 0.4 miles then turn LEFT into WOODHAVEN. Continue 0.4 miles and home wi |
| High School | Unspecified |
| City | Hendersonville |
| Association Name | Woodhaven POA - John Dipetta |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/d73bbcf9-5a72-4b96-a91d-3c2cc246c7f0?initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | Other - See Remarks |
| Tax Assessed Value | 579500 |
| Virtual Tour | https://www.zillow.com/view-imx/d73bbcf9-5a72-4b96-a91d-3c2cc246c7f0?initialViewType=pano&utm_source=dashboard |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Central Vacuum,Entrance Foyer,Garden Tub,Kitchen Island,Pantry,Storage,Walk-In Closet(s),Other - See Remarks |
|---|---|
| Basement | Basement Shop,Daylight,Exterior Entry,Finished,Full,Interior Entry,Storage Space,Walk-Out Access |
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Den,Family Room,Wood Burning,Wood Burning Stove |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2477 |
| Half Baths | 1 |
| Laundry Features | Mud Room,Inside,Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1427 |
| Total Baths | 4 |
| SqFt Main | 2477 |
| SqFt Garage | 460 |
| Bedroom | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached Garage,Parking Space(s) |
| Lot Features | Level,Rolling Slope,Wooded |
| Water Source | Community Well |
| Lot Size Area | 0.91 |
| Foundation Details | Basement |
| Lot Dimensions | 210x187x189x210 |
| Road Surface Type | Asphalt,Paved |
| Other Parking | Attached 2-car garage + paved driveway |
| Door Features | Sliding Doors |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool