Property Attributes
- ID#4394929
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityRock Hill
- AreaYork County
- NeighborhoodWoodland Park
- Zip29730
- Style
- Year Built1950
- Price$ 200,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage780
- Lot Size0.22 Acres
Data Source:
Canopy MLS
Property Description
Completely Renovated & Move-In Ready! This beautifully updated home features a new roof (2025), new HVAC system (2026), updated plumbing, new insulation, new flooring, and all-new appliances included. Enjoy a bright, open layout, spacious yard, and the flexibility of no HOA. Conveniently located just minutes from Downtown Rock Hill, Winthrop University, shopping, dining, parks, and easy access to I-77. This turnkey property is ready for its next owner and immediate occupancy. Qualified buyers may be eligible for 100% financing with no PMI, plus up to $5,000 toward closing costs and up to $5,000 toward the down payment through third-party lender, subject to lender approval and program guidelines.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 6/20/2026 | Listed $225,000 |
| 7/6/2026 | 3$220,000 |
| 8/20/2026 | 5$209,000 |
| 9/1/2026 | 5$200,000 |
General Features
| Living Area | 780 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Appliances | Dishwasher,Electric Cooktop,Microwave,Refrigerator |
| Construction Materials | Brick Partial,Vinyl |
| Year Built | 1950 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 600-02-04-019 |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Woodland Park |
| Garage Y/N | No |
| Full Baths | 1 |
| High School | Unspecified |
| City | Rock Hill |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 101000 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 780 |
| Laundry Features | Mud Room,Laundry Room |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| SqFt Main | 780 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | City |
| Lot Size Area | 0.22 |
| Foundation Details | Crawl Space |
| Road Surface Type | Gravel,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool