Property Attributes
- ID#4332409
- TypeSingle Family
- Listing Status Active
- CountyCLEVELAND
- CityShelby
- AreaCleveland County
- NeighborhoodSeattle Crossing
- Zip28152
- StyleTraditional
- Year Built2025
- Price$ 318,730
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1725
- Lot Size0.21 Acres
Data Source:
Canopy MLS
Property Description
Brand new, energy-efficient home available NOW! Kick your feet up on the back patio after a long day. Inside, the kitchen island overlooks the open-concept great room. Upstairs, enjoy spending time in the loft and study nook. The primary suite features a spacious ensuite bath and walk-in closet. Now selling in the charming town of Shelby, NC, Seattle Crossing offers energy-efficient two-story homes from the $200s. Enjoy the serenity of the small town with a family outing to the many local shops and restaurants that downtown Shelby has to offer. Schedule a tour today to learn more about Seattle Crossing. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| James Love Elementary School | Shelby Middle School | Shelby High School |
| Price History | |
|---|---|
| 12/31/2025 | Listed $305,230 |
| 2/11/2026 | 2$300,230 |
| 2/23/2026 | 2$295,230 |
| 3/13/2026 | 1$292,730 |
| 4/9/2026 | 2$289,730 |
| 4/11/2026 | 2$284,730 |
| 4/19/2026 | 2$281,730 |
General Features
| Living Area | 1725 |
|---|---|
| Sewer | Public Sewer |
| Heating | ENERGY STAR Qualified Equipment |
| Cooling | ENERGY STAR Qualified Equipment |
| Roof | Architectural Shingle |
| Appliances | Low Flow Fixtures |
| Development Status | Completed |
| HOA Fee | 84 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick Partial,Stone,Vinyl |
| Year Built | 2025 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | NA |
| Assoc Fee Paid Per | Monthly |
| County | Cleveland |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Seattle Crossing |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | Get on I-85 S from W 4th St,W 4th Street Ext,Tuckaseegee Rd and Glenwood Dr. Head southwest on S Tryon St toward E 4th St. Turn right onto W 4th St. Continue onto W 4th Street Ext. Continue onto Tuck |
| High School | Shelby |
| City | Shelby |
| Association Name | Community Association Management Services,AAMC® |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | James Love |
| Middle/Junior High School | Shelby |
| Additional Parcels Y/N | No |
| Builder Name | Meritage Homes |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review |
Interior Features
| Interior Amenities | Attic Other,Attic Stairs Pulldown,Cable Prewire,Open Floorplan,Whirlpool |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1725 |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Entry Level | 2 |
| Total Baths | 3 |
| SqFt Main | 1052 |
| SqFt Upper | 673 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | City |
| Lot Size Area | 0.21 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Builder Model | Kirkwood |
| Road Responsibility | Dedicated to Public Use Pending Acceptance |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool