Property Attributes
- ID#4396099
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCornelius
- AreaMecklenburg County
- NeighborhoodCaldwell Station
- Zip28031
- StyleTransitional
- Year Built2003
- Price$ 440,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1965
- Lot Size0.204 Acres
Data Source:
Canopy MLS
Property Description
The covered front porch is cute. The backyard is the plot twist. This 4-bedroom Caldwell Station home backs to a wooded creek, giving the patio a leafy, private retreat surprisingly close to the blossoming Cornelius social scene. Inside, nearly 2,000 square feet delivers a practical floor plan with ample gathering space for entertaining and room to retreat to a second floor living area and spacious primary suite. Pllus a gas fireplace, upstairs laundry, and 2-car garage. It’s comfortable as-is, but priced with enough breathing room to make some updates, add your own personality and build value along the way. Out back, follow the tree-lined path toward neighborhood amenities, greenway trails and nearby local favorites. Add front-porch charm, mature trees and an established community that people tend to stick around for, and you’ve got a pretty compelling recipe for home.
| Elementary School | Middle School | High School |
|---|---|---|
| J.V. Washam Elementary School | Bailey Middle School | William Amos Hough High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $465,000 |
| 7/21/2026 | 4$450,000 |
| 9/10/2026 | 3$440,000 |
General Features
| Living Area | 1965 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Exhaust Hood,Gas Range,Ice Maker,Refrigerator with Ice Maker,Washer/Dryer |
| Development Status | Completed |
| HOA Fee | 285.25 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Transitional |
| Construction Materials | Vinyl |
| Year Built | 2003 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 005-356-27 |
| Community Features | Clubhouse,Playground,Sidewalks,Walking Trails |
| Assoc Fee Paid Per | Quarterly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Caldwell Station |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | William Amos Hough |
| City | Cornelius |
| Association Name | Caldwell Station HOA |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | J.V. Washam |
| Middle/Junior High School | Bailey |
| Additional Parcels Y/N | No |
| Virtual Tour | https://matthewbenham.hd.pics/view/?s=3172189&nohit=1 |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Deed |
| Tax Assessed Value | 388500 |
| Virtual Tour | https://matthewbenham.hd.pics/view/?s=3172189&nohit=1 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Flooring | Carpet,Linoleum,Wood |
|---|---|
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1965 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 809 |
| SqFt Garage | 404 |
| SqFt Upper | 1156 |
Exterior Features
| Exterior Amenities | Other - See Remarks |
|---|---|
| Parking Features | Driveway,Attached Garage,Garage Faces Front |
| Lot Features | Creek Front,Wooded,Views |
| Water Source | City |
| Lot Size Area | 0.204 |
| Foundation Details | Slab |
| Lot Dimensions | 150x62 |
| Road Surface Type | Concrete,Paved |
| Other Parking | 2-car garage,driveway,& street |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool