Property Attributes
- ID#4409292
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityHuntersville
- AreaMecklenburg County
- NeighborhoodCaldwell Station
- Zip28078
- StyleTraditional
- Year Built2009
- Price$ 550,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2427
- Lot Size0.168 Acres
Data Source:
Canopy MLS
Property Description
Move-in ready 4-bedroom, 2.5-bath home with in a premium Huntersville location! Freshly updated with new paint, new luxury vinyl plank flooring, and new carpet throughout. The spacious primary suite features a tray ceiling, walk-in closet, and spa-inspired bath with a soaking tub and separate shower. Enjoy outdoor living in the fully fenced backyard featuring a custom-built cedar framed covered porch. Conveniently located near I-77, I-485, shopping, dining, and parks, with access to highly rated schools. Don’t miss this exceptional opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| J.V. Washam Elementary School | Bailey Middle School | William Amos Hough High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $550,000 |
General Features
| Living Area | 2427 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Exhaust Fan,Microwave |
| Development Status | Completed |
| HOA Fee | 285.4 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Traditional |
| Construction Materials | Vinyl |
| Year Built | 2009 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 005-358-55 |
| Community Features | Outdoor Pool,Picnic Area,Playground,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Caldwell Station |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | William Amos Hough |
| City | Huntersville |
| Association Name | Caldwell Station HOA |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | J.V. Washam |
| Middle/Junior High School | Bailey |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Subdivision |
| Tax Assessed Value | 474900 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Breakfast Bar,Entrance Foyer,Garden Tub,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Family Room,Gas,Gas Log |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2427 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Closet,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1083 |
| SqFt Garage | 402 |
| SqFt Upper | 1344 |
Exterior Features
| Fencing | Back Yard,Fenced,Full,Privacy |
|---|---|
| Parking Features | Driveway,Attached Garage,Garage Faces Front |
| Water Source | City |
| Lot Size Area | 0.168 |
| Foundation Details | Slab |
| Lot Dimensions | 76x128x45x116 |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool